Side-by-side comparison workbench
Make the tradeoffs impossible to miss.
Compare up to four models, choose what matters most, and see a traceable leader across specs, fit, price, offer quality, and evidence coverage.
What matters most for this decision?
Change the lens to recalculate the leader. Scores use only documented values and expose missing evidence below.
FIRMAN WT03571
100/100 for easiest to move
52 lb published product weight.
This is the leader under the selected rule, not a universal winner. Confirm suitability and safe installation for your use case.
FIRMAN WT03571
A-iPower SUA4300iD
Westinghouse iGen4000DFcv
EcoFlow Smart Generator 4000
Comparison table
11 of 19 rows differ across these models.
| Decision factor | ||||
|---|---|---|---|---|
| Decision scores | ||||
| Easiest to move scoreBased on your selected decision lens | 95/100 | 88/100 | 100/100 Best available | 63/100 |
| Starter fit scorePower, budget, fuel, portability, and noise | 98/100 · Excellent fit | 100/100 · Excellent fit Best available | 98/100 · Excellent fit | 98/100 · Excellent fit |
| Class scorePerformance within a similar product class | 61/100 · Competitive in its class Best available | 58/100 · Competitive in its class | 55/100 · Competitive in its class | 36/100 · Best for specific needs |
| Power | ||||
| Running outputContinuous power | 3,450 W | 3,300 W | 3,500 W Best available | 3,200 W |
| Peak outputShort startup surge | 4,300 W | 4,000 W | 4,400 W Best available | 4,000 W |
| Portability & comfort | ||||
| WeightLower is easier to move | 54.8 lb | 59 lb | 52 lb Best available | 83 lb |
| NoiseLower is quieter; distance and load matter | 62 dBA | 52 dBA Best available | 64 dBA | 70 dBA |
| Buying intelligence | ||||
| Best listed priceCurrent ranked offer; delivered total may differ | $650 · A-iPower Best available | $769 · Westinghouse / retailer network | $1,130 · FIRMAN | $1,259 · EcoFlow |
| Verified sellersExact-model destinations currently compared | 1 seller Best available | 1 seller Best available | 1 seller Best available | 1 seller Best available |
| Offer confidencePrice, freshness, stock, shipping, and terms | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available |
| Delivered totalListed price plus known shipping | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Running watts per dollarUses the best currently listed price | 5.31 W/$ Best available | 4.29 W/$ | 3.10 W/$ | 2.54 W/$ |
| Evidence & safety | ||||
| Data coverageCore comparison fields documented | 100% documented Best available | 100% documented Best available | 100% documented Best available | 100% documented Best available |
| Evidence gapsMissing fields are exposed, never scored as zero | No core spec gaps | No core spec gaps | No core spec gaps | No core spec gaps |
| Recall screenExact-model text match in the current CPSC snapshot | No exact-model match in current screen | No exact-model match in current screen | No exact-model match in current screen | No exact-model match in current screen |
| Data checkedCatalog verification date | Sep 15, 2026 | Sep 15, 2026 | Sep 15, 2026 | Sep 15, 2026 |
| Product basics | ||||
| Fuel / energySupported power source | Gasoline + Propane | Dual fuel: gasoline + propane | Gasoline + Propane + Natural gas | Dual fuel: gasoline + propane |
| Product classComparison cohort | mid output inverter generators | mid output inverter generators | mid output inverter generators | mid output inverter generators |
| Best forPrimary use cases | RV power & Camping & recreation | RV and camping & Household essentials | Camping & Home Projects | Automatic battery-system charging & Storm and outage backup |
“Best available” marks the strongest documented numeric value in this comparison. Ties are marked together; missing values do not win or lose.
Recall screening is not a safety certification. Confirm current specifications, notices, price, installation, and safe-use requirements with the manufacturer and seller.



