Side-by-side comparison workbench
Make the tradeoffs impossible to miss.
Compare up to four models, choose what matters most, and see a traceable leader across specs, fit, price, offer quality, and evidence coverage.
What matters most for this decision?
Change the lens to recalculate the leader. Scores use only documented values and expose missing evidence below.
Pulsar PG15000TRCO
100/100 for most power
12,000W running and 15,000W peak output.
This is the leader under the selected rule, not a universal winner. Confirm suitability and safe installation for your use case.
Pulsar PG15000TRCO
WEN TF1450X
Westinghouse WGen11500DFc
DuroStar DS13000MX
Comparison table
13 of 19 rows differ across these models.
| Decision factor | ||||
|---|---|---|---|---|
| Decision scores | ||||
| Most power scoreBased on your selected decision lens | 96/100 | 88/100 | 96/100 | 100/100 Best available |
| Starter fit scorePower, budget, fuel, portability, and noise | 81/100 · Strong fit | 82/100 · Strong fit Best available | 80/100 · Strong fit | 82/100 · Strong fit Best available |
| Class scorePerformance within a similar product class | 71/100 · Strong in its class | 76/100 · Excellent in its class | 70/100 · Strong in its class | 86/100 · Exceptional in its class Best available |
| Power | ||||
| Running outputContinuous power | 11,500 W | 10,500 W | 11,500 W | 12,000 W Best available |
| Peak outputShort startup surge | 14,500 W | 13,000 W | 14,500 W | 15,000 W Best available |
| Portability & comfort | ||||
| WeightLower is easier to move | 251.8 lb | 209 lb Best available | 230 lb | Not listed |
| NoiseLower is quieter; distance and load matter | Not listed | 74 dBA Best available | 74 dBA Best available | Not listed |
| Buying intelligence | ||||
| Best listed priceCurrent ranked offer; delivered total may differ | $1,200 · WEN Products | $899 · DuroStar Best available | $1,449 · Westinghouse / retailer network | $1,499 · Pulsar |
| Verified sellersExact-model destinations currently compared | 1 seller Best available | 1 seller Best available | 1 seller Best available | 1 seller Best available |
| Offer confidencePrice, freshness, stock, shipping, and terms | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available | 65/100 · rank 67/100 Best available |
| Delivered totalListed price plus known shipping | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Running watts per dollarUses the best currently listed price | 9.58 W/$ | 11.68 W/$ Best available | 7.94 W/$ | 8.01 W/$ |
| Evidence & safety | ||||
| Data coverageCore comparison fields documented | 80% documented | 100% documented Best available | 100% documented Best available | 60% documented |
| Evidence gapsMissing fields are exposed, never scored as zero | sound level | No core spec gaps | No core spec gaps | weight, sound level |
| Recall screenExact-model text match in the current CPSC snapshot | No exact-model match in current screen | No exact-model match in current screen | No exact-model match in current screen | No exact-model match in current screen |
| Data checkedCatalog verification date | Sep 15, 2026 | Sep 15, 2026 | Sep 15, 2026 | Sep 15, 2026 |
| Product basics | ||||
| Fuel / energySupported power source | Tri-fuel: gasoline + propane + natural gas | Gasoline + Propane | Dual fuel: gasoline + propane | Gasoline + Propane + Natural gas |
| Product classComparison cohort | high output portable generators | high output portable generators | high output portable generators | high output portable generators |
| Best forPrimary use cases | Home-backup planning & Transfer-switch applications | Home backup | Whole-home backup planning & Transfer-switch applications | High-output home backup & Large appliances and tools |
“Best available” marks the strongest documented numeric value in this comparison. Ties are marked together; missing values do not win or lose.
Recall screening is not a safety certification. Confirm current specifications, notices, price, installation, and safe-use requirements with the manufacturer and seller.



